ZoomInfo

Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $100,805 1080 $93
Hickory Ridge $119,667 1056 $112
Brandywine $97,080 740 $131
Vacationer $74,387 727 $102
Hickory Hill $77,634 667 $116
Trout Run $76,133 600 $127
Heritage $62,515 580 $108
Kerawinds $57,536 437 $132
Outdoorsman $52,318 424 $123
Bear Creek $53,106 408 $130
Boulder Lodge 1 RM $38,566 292 $132
Boulder Lodge 2 RM $43,606 292 $149
Serenity $40,355 280 $144
Durango $35,723 232 $154
Shenandoah $35,604 232 $153
Getaway $33,036 195 $169
Aspen 2 RM $33,321 195 $171
Conestoga $23,689 143 $166
Pioneer $26,862 169 $159
Over 1,100 SQF
Windsor w/ Garage $286,721 2312 $124
Timber Ridge $224,821 2200 $102
Killington w/ Garage $235,988 2200 $107
Hampton w/out Garage $209,344 2119 $99
McKinley $217,253 1900 $114
Firefly Cove $182,126 1876 $100
Bear Den $221,982 2170 $102
Sequoia $189,416 1512 $125
Alpine Ridge $196,356 1498 $131
Rainier $142,882 1448 $99
Aspen Chalet $188,906 1440 $131
Silver Creek $119,646 1284 $93
Mountain Haven $130,082 1254 $104
Riverview $121,582 1232 $99
Meadowbrook $142,096 1215 $117
Susquehanna $114,962 1143 $101

Bathhouse Kit Name Price Sqft $/Sqft
Durango $35,143 232 $151
Alpine $56,246 393 $143
Waterford $64,002 400 $144
Mt. King Bathhouse $90,906 720 $126
Twin Grove $100,703 840 $120
Grand Berkshire $110,260 1,296 $85

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $34,573 280 $123
Elk Lodge $46,791 397 $118
Elk Lodge w/ Bath $50,274 397 $127
Bear Lodge $61,018 527 $116
Moose Lodge $98,247 840 $117
Explorer $90,602 980 $92
Tranquility $281,965 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $19,233 480 $40
Trap Pond $111,113 1,240 $90
Lincoln $187,736 1,700 $110
Cropper Island $208,518 1,840 $113
Huron $348,480 3,000 $116
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $79,285 760 $104
Hemlock ADA $72,301 669 $108
Frontier ADA $53,385 394 $135
Spearfish ADA $38,369 280 $137