ZoomInfo

Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $98,748 1080 $92.80
Hickory Ridge $117,254 1056 $111.00
Brandywine $94,958 740 $130.00
Vacationer $72,643.00 727 $99.81
Hickory Hill $75,952.00 667 $114.65
Trout Run $74,095.00 600 $124.70
Heritage $61,157.00 580 $107.10
Kerawinds $56,090.00 437 $130.84
Outdoorsman $51,092.00 424 $120.28
Bear Creek $51,775.00 408 $127.88
Boulder Lodge 1 RM $37,460.00 292 $127.18
Boulder Lodge 2 RM $42,423.00 292 $146.47
Serenity $39,328.00 280 $140.65
Durango $34,773.00 232 $150.30
Shenandoah $34,773.00 232 $149.65
Getaway $32,442.00 195 $164.91
Aspen 2 RM $32,442.00 195 $166.73
Conestoga $26,080.00 143 $157.70
Pioneer $26,080.00 169 $152.05
Over 1,100 SQF
Windsor w/ Garage $263,822.00 2312 $115.00
Timber Ridge $220,724.00 2200 $99.00
Killington w/ Garage $232,407.00 2200 $103.00
Hampton w/out Garage $205,437.00 2119 $97.00
McKinley $212,330.00 1900 $114.06
Firefly Cove $179,527.00 1876 $100.00
Bear Den $218,653.00 2170 $104.00
Sequoia $184,290.00 1512 $127.00
Alpine Ridge $182,759.00 1498 $116.00
Rainier $135,427.00 1448 $94.00
Aspen Chalet $179,971.00 1440 $123.00
Silver Creek $117,332.00 1284 $90.00
Mountain Haven $127,759.00 1254 $98.00
Riverview $119,708.00 1232 $103.00
Meadowbrook $139,711.00 1215 $118.00
Susquehanna $112,931.00 1143 $99.00

Bathhouse Kit Name Price Sqft $/Sqft
Durango $34,140.00 232 $149
Alpine $55,313.00 393 $145
Waterford $62,264.00 400 $100
Mt. King Bathhouse $89,800.00 720 $128
Twin Grove $101,174.00 840 $128
Grand Berkshire $110,665.00 1,296 $88

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $32,294.00 280 $115
Elk Lodge $45,562.00 397 $115
Elk Lodge w/ Bath $49,032.00 397 $115
Bear Lodge $59,702.00 527 $114
Moose Lodge $97,044.00 840 $117
Explorer $89,820.00 980 $91
Tranquility $279,821.00 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $16,545.00 480 $32
Trap Pond $109,653.00 1,240 $78
Lincoln $186,196.00 1,700 $110
Cropper Island $206,653.00 1,840 $115
Huron $347,740.00 3,000 $120
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $77,700.00 760 $105
Hemlock ADA $70,695.00 669 $108
Frontier ADA $51,949.00 394 $132
Spearfish ADA $37,287.00 280 $136