Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $101,282.00 1080 $92.80
Hickory Ridge $117,684.00 1056 $111.00
Brandywine $97,140.00 740 $130.00
Vacationer $73,211.00 727 $99.81
Hickory Hill $77,563.00 667 $114.65
Trout Run $75,320.00 600 $124.70
Heritage $62,758.00 580 $107.10
Kerawinds $57,832.00 437 $130.84
Outdoorsman $51,550.00 424 $120.28
Bear Creek $52,529.00 408 $127.88
Boulder Lodge 1 RM $43,171.00 292 $127.18
Boulder Lodge 2 RM $43,307.00 292 $146.47
Serenity $39,922.00 280 $140.65
Durango $35,352.00 232 $150.30
Shenandoah $35,306.00 232 $149.65
Getaway $32,627.00 195 $164.91
Aspen 2 RM $32,603.00 195 $166.73
Conestoga $25,974.00 143 $157.70
Pioneer $26,080.00 169 $152.05
Over 1,100 SQF
Windsor w/ Garage $270,343.00 2312 $115.00
Timber Ridge $225,635.00 2200 $99.00
Killington w/ Garage $232,712.00 2200 $103.00
Hampton w/out Garage $210,357.00 2119 $97.00
McKinley $222,977.00 1900 $114.06
Firefly Cove $187,720.00 1876 $100.00
Bear Den $227,107.00 2170 $104.00
Sequoia $195,408.00 1512 $127.00
Alpine Ridge $184,614.00 1498 $116.00
Rainier $138,666.00 1448 $94.00
Aspen Chalet $184,603.00 1440 $123.00
Silver Creek $118,596.00 1284 $90.00
Mountain Haven $132,436.00 1254 $98.00
Riverview $122,592.00 1232 $103.00
Meadowbrook $145,010.00 1215 $118.00
Susquehanna $114,977.00 1143 $99.00

Bathhouse Kit Name Price Sqft $/Sqft
Durango $34,912.00 232 $149
Alpine $57,081.00 393 $145
Waterford $57,857 400 $100
Mt. King Bathhouse $92,966.00 720 $128
Twin Grove $104,473.00 840 $128
Grand Berkshire $114,267.00 1,296 $88

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $32,286.00 280 $115
Elk Lodge $45,591.00 397 $115
Elk Lodge w/ Bath $49,549.00 397 $115
Bear Lodge $60,384.00 527 $114
Moose Lodge $98,169.00 840 $117
Explorer $89,205.00 980 $91
Tranquility $282,051.00 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $16,471.00 480 $32
Trap Pond $109,188.00 1,240 $78
Lincoln $188,741.00 1,700 $110
Cropper Island $210,195.00 1,840 $115
Huron $362,210.00 3,000 $120
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $79,433.00 760 $105
Hemlock ADA $72,489.00 669 $108
Frontier ADA $51,937.00 394 $132
Spearfish ADA $37,945.00 280 $136