Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $98,952.00 1080 $92.80
Hickory Ridge $116,725.00 1056 $111.00
Brandywine $95,218.00 740 $130.00
Vacationer $72,765.00 727 $99.81
Hickory Hill $76,167.00 667 $114.65
Trout Run $74,217.00 600 $124.70
Heritage 61,290.00 580 $107.10
Kerawinds $56,305.00 437 $130.84
Outdoorsman $51,177.00 424 $120.28
Bear Creek $51,735.99 408 $127.88
Boulder Lodge 1 RM $42,600.00 292 $127.18
Boulder Lodge 2 RM $43,307.00 292 $146.47
Serenity $39,554.00 280 $140.65
Durango $34,974.00 232 $150.30
Shenandoah $35,306.00 232 $149.65
Getaway $32,648.00 195 $164.91
Aspen 2 RM $32,603.00 195 $166.73
Conestoga $26,173.00 143 $157.70
Pioneer $26,173.00 169 $152.05
Over 1,100 SQF
Windsor w/ Garage $263,293.00 2312 $115.00
Timber Ridge $220,403.00 2200 $99.00
Killington w/ Garage $227,584.00 2200 $103.00
Hampton w/out Garage $205,020.00 2119 $97.00
McKinley $211,810.00 1900 $114.06
Firefly Cove $178,876.00 1876 $100.00
Bear Den $218,038.00 2170 $104.00
Sequoia $181,982.00 1512 $127.00
Alpine Ridge $182,190.00 1498 $116.00
Rainier $135,082.00 1448 $94.00
Aspen Chalet $180,337.00 1440 $123.00
Silver Creek $117,065.00 1284 $90.00
Mountain Haven $127,222.00 1254 $98.00
Riverview $119,473.00 1232 $103.00
Meadowbrook $139,541.00 1215 $118.00
Susquehanna $112,563.00 1143 $99.00

Bathhouse Kit Name Price Sqft $/Sqft
Durango $34,289.00 232 $149
Alpine $55,203.00 393 $145
Waterford $62,264.00 400 $100
Mt. King Bathhouse $89,632.00 720 $128
Twin Grove $100,244.00 840 $128
Grand Berkshire $109,874.00 1,296 $88

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $32,505.00 280 $115
Elk Lodge $49,257.00 397 $115
Elk Lodge w/ Bath $49,549.00 397 $115
Bear Lodge $60,025.00 527 $114
Moose Lodge $98,839.00 840 $117
Explorer $89,602.00 980 $91
Tranquility $277,769.00 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $16,471.00 480 $32
Trap Pond $109,188.00 1,240 $78
Lincoln $188,741.00 1,700 $110
Cropper Island $210,195.00 1,840 $115
Huron $362,210.00 3,000 $120
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $77,704.00 760 $105
Hemlock ADA $70,682.00 669 $108
Frontier ADA $51,964.00 394 $132
Spearfish ADA $37,409.00 280 $136