ZoomInfo

Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $100,805 1080 $93
Hickory Ridge $119,667 1056 $112
Brandywine $97,080 740 $131
Vacationer $74,387 727 $102
Hickory Hill $77,634 667 $116
Trout Run $76,133 600 $127
Heritage $62,515 580 $108
Kerawinds $57,536 437 $132
Outdoorsman $52,318 424 $123
Bear Creek $53,106 408 $130
Boulder Lodge 1 RM $38,566 292 $132
Boulder Lodge 2 RM $43,606 292 $149
Serenity $40,355 280 $144
Durango $35,723 232 $154
Shenandoah $35,604 232 $153
Getaway $33,036 195 $169
Aspen 2 RM $33,321 195 $171
Conestoga $23,689 143 $166
Pioneer $26,862 169 $159
Over 1,100 SQF
Windsor w/ Garage $284,604 2312 $123
Timber Ridge $222,585 2200 $101
Killington w/ Garage $233,808 2200 $106
Hampton w/out Garage $207,165 2119 $98
McKinley $215,920 1900 $114
Firefly Cove $182,126 1876 $100
Bear Den $221,179 2170 $102
Sequoia $188,358 1512 $125
Alpine Ridge $195,039 1498 $130
Rainier $141,750 1448 $98
Aspen Chalet $187,276 1440 $130
Silver Creek $118,329 1284 $92
Mountain Haven $128,927 1254 $103
Riverview $120,288 1232 $98
Meadowbrook $140,826 1215 $116
Susquehanna $113,959 1143 $100

Bathhouse Kit Name Price Sqft $/Sqft
Durango $35,143 232 $151
Alpine $56,072 393 $143
Waterford $64,002 400 $144
Mt. King Bathhouse $90,558 720 $126
Twin Grove $100,355 840 $119
Grand Berkshire $109,912 1,296 $85

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $34,573 280 $123
Elk Lodge $46,791 397 $118
Elk Lodge w/ Bath $50,274 397 $127
Bear Lodge $61,018 527 $116
Moose Lodge $98,247 840 $117
Explorer $90,602 980 $92
Tranquility $281,965 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $19,233 480 $40
Trap Pond $111,113 1,240 $90
Lincoln $187,736 1,700 $110
Cropper Island $208,518 1,840 $113
Huron $348,480 3,000 $116
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $79,285 760 $104
Hemlock ADA $72,301 669 $108
Frontier ADA $53,385 394 $135
Spearfish ADA $38,369 280 $137