ZoomInfo

Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $100,037 1080 $93
Hickory Ridge $118,750 1056 $112
Brandywine $96,278 740 $130
Vacationer $73,568 727 $101
Hickory Hill $76,963 667 $115
Trout Run $74,981 600 $125
Heritage $61,948 580 $107
Kerawinds $56,832 437 $130
Outdoorsman $51,712 424 $122
Bear Creek $52,460 408 $129
Boulder Lodge 1 RM $37,957 292 $130
Boulder Lodge 2 RM $42,946 292 $147
Serenity $39,857 280 $142
Durango $35,219 232 $152
Shenandoah $35,063 232 $151
Getaway $32,603 195 $167
Aspen 2 RM $32,875 195 $169
Conestoga $23,240 143 $163
Pioneer $26,382 169 $156
Over 1,100 SQF
Windsor w/ Garage $278,880 2312 $121
Timber Ridge $223,357 2200 $102
Killington w/ Garage $235,475 2200 $107
Hampton w/out Garage $208,018 2119 $98
McKinley $214,222 1900 $113
Firefly Cove $181,118 1876 $100
Bear Den $220,762 2170 $102
Sequoia $186,232 1512 $123
Alpine Ridge $186,669 1498 $125
Rainier $137,019 1448 $95
Aspen Chalet $187,503 1440 $130
Silver Creek $118,826 1284 $93
Mountain Haven $129,207 1254 $103
Riverview $121,376 1232 $99
Meadowbrook $141,471 1215 $116
Susquehanna $114,453 1143 $100

Bathhouse Kit Name Price Sqft $/Sqft
Durango $34,631 232 $149
Alpine $55,985 393 $142
Waterford $63,569 400 $144
Mt. King Bathhouse $90,998 720 $126
Twin Grove $102,681 840 $122
Grand Berkshire $112,356 1,296 $87

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $32,783 280 $117
Elk Lodge $46,131 397 $116
Elk Lodge w/ Bath $49,614 397 $125
Bear Lodge $60,596 527 $115
Moose Lodge $98,393 840 $117
Explorer $91,215 980 $93
Tranquility $282,820 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $16,967 480 $35
Trap Pond $111,038 1,240 $90
Lincoln $189,040 1,700 $111
Cropper Island $209,746 1,840 $114
Huron $352,843 3,000 $118
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $78,775 760 $104
Hemlock ADA $71,604 669 $107
Frontier ADA $52,547 394 $133
Spearfish ADA $37,762 280 $135