ZoomInfo

Log Cabin Pricing

Updated September 2023

 

Cabin Pricing
Bathhouse Pricing
Bunkhouse Pricing
Multi Purpose Pricing
ADA Cabins

Cabin Kit Name Price Sqft $/Sqft
Under 1,100 SQF
Mountain King $99,877 1080 $92
Hickory Ridge $118,607 1056 $112
Brandywine $96,142 740 $130
Vacationer $73,448 727 $101
Hickory Hill $76,859 667 $115
Trout Run $74,873 600 $125
Heritage $61,868 580 $107
Kerawinds $56,736 437 $130
Outdoorsman $51,632 424 $122
Bear Creek $52,372 408 $128
Boulder Lodge 1 RM $37,886 292 $130
Boulder Lodge 2 RM $42,875 292 $147
Serenity $39,785 280 $142
Durango $35,163 232 $151
Shenandoah $35,007 232 $151
Getaway $32,555 195 $167
Aspen 2 RM $32,827 195 $168
Conestoga $23,206 143 $162
Pioneer $26,346 169 $156
Over 1,100 SQF
Windsor w/ Garage $278,872 2312 $121
Timber Ridge $223,055 2200 $101
Killington w/ Garage $235,127 2200 $107
Hampton w/out Garage $207,722 2119 $98
McKinley $214,006 1900 $113
Firefly Cove $180,966 1876 $100
Bear Den $220,522 2170 $102
Sequoia $186,080 1512 $123
Alpine Ridge $186,605 1498 $125
Rainier $136,828 1448 $94
Aspen Chalet $187,263 1440 $130
Silver Creek $118,650 1284 $92
Mountain Haven $129,049 1254 $103
Riverview $121,217 1232 $98
Meadowbrook $141,311 1215 $116
Susquehanna $114,309 1143 $100

Bathhouse Kit Name Price Sqft $/Sqft
Durango $34,575 232 $149
Alpine $55,889 393 $142
Waterford $63,485 400 $144
Mt. King Bathhouse $90,858 720 $126
Twin Grove $102,544 840 $122
Grand Berkshire $112,208 1,296 $87

Bunkhouse Kit Name Price Sqft $/Sqft
Cub Lodge $32,727 280 $117
Elk Lodge $46,067 397 $116
Elk Lodge w/ Bath $49,550 397 $125
Bear Lodge $60,492 527 $115
Moose Lodge $98,266 840 $117
Explorer $91,083 980 $93
Tranquility $282,520 2,370 $119
Bunkhouse Kit Name Price Sqft $/Sqft
Sycamore Pavilion w/ Windbreak $16,920 480 $35
Trap Pond $110,902 1,240 $89
Lincoln $188,708 1,700 $111
Cropper Island $209,435 1,840 $114
Huron $352,328 3,000 $117
Shedarick $1,490.00 32 $47
Bunkhouse Kit Name Price Sqft $/Sqft
Yukon ADA $78,664 760 $103
Hemlock ADA $71,511 669 $107
Frontier ADA $52,483 394 $133
Spearfish ADA $37,706 280 $134